Linux 4.18.0-553.126.2.lve.el8.x86_64 (nativespace-pandora.ns-pandora.com) 	2026-07-13 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     13.53      1.04      3.92      0.08      0.00      0.25      2.64      0.00      0.00     78.54
00:10:01          0      7.21      0.69      2.52      0.11      0.00      0.20      3.50      0.00      0.00     85.77
00:10:01          1     15.78      1.06      4.32      0.02      0.01      0.26      0.11      0.00      0.00     78.44
00:10:01          2     12.64      0.81      3.53      0.11      0.00      0.24      3.12      0.00      0.00     79.54
00:10:01          3     11.60      0.76      3.45      0.11      0.00      0.22      2.08      0.00      0.00     81.77
00:10:01          4     10.12      0.60      3.18      0.08      0.00      0.29      2.15      0.00      0.00     83.57
00:10:01          5     19.69      2.43      5.53      0.15      0.00      0.29      2.57      0.00      0.00     69.33
00:10:01          6     18.14      0.86      4.91      0.03      0.00      0.26      1.93      0.00      0.00     73.86
00:10:01          7     13.05      1.09      3.88      0.01      0.00      0.25      5.66      0.00      0.00     76.05
00:20:01        all     14.55      0.91      4.24      0.02      0.00      0.26      5.26      0.00      0.00     74.75
00:20:01          0     13.35      0.75      3.55      0.02      0.00      0.24      8.79      0.00      0.00     73.30
00:20:01          1     17.13      0.93      4.68      0.04      0.00      0.27      0.13      0.00      0.00     76.82
00:20:01          2     11.73      1.06      3.68      0.01      0.00      0.24      6.06      0.00      0.00     77.22
00:20:01          3     16.21      0.86      4.32      0.02      0.00      0.25      4.36      0.00      0.00     73.99
00:20:01          4     12.13      0.60      3.89      0.03      0.00      0.31      3.38      0.00      0.00     79.67
00:20:01          5     13.04      0.86      4.42      0.03      0.00      0.26      4.47      0.00      0.00     76.92
00:20:01          6     20.34      1.37      5.59      0.02      0.00      0.28      5.34      0.00      0.00     67.05
00:20:01          7     12.56      0.83      3.80      0.02      0.00      0.25      9.50      0.00      0.00     73.04
00:30:01        all     15.06      0.90      4.24      6.01      0.00      0.26      3.41      0.00      0.00     70.13
00:30:01          0     17.66      0.79      5.34      4.48      0.00      0.26      4.37      0.00      0.00     67.09
00:30:01          1     20.27      1.07      4.90      6.76      0.00      0.29      0.12      0.00      0.00     66.58
00:30:01          2     17.93      1.15      4.29      7.44      0.00      0.26      2.95      0.00      0.00     65.98
00:30:01          3     13.88      0.65      4.15      7.31      0.00      0.23      2.97      0.00      0.00     70.80
00:30:01          4      8.98      0.61      3.03     11.07      0.00      0.29      3.15      0.00      0.00     72.87
00:30:01          5     16.03      1.15      4.68      3.15      0.00      0.25      3.15      0.00      0.00     71.59
00:30:01          6     14.20      1.15      4.11      1.90      0.00      0.23      3.37      0.00      0.00     75.04
00:30:01          7     11.56      0.64      3.43      5.95      0.00      0.23      7.13      0.00      0.00     71.07
00:40:01        all     20.01      0.92      5.73      1.22      0.00      0.30      2.81      0.00      0.00     69.01
00:40:01          0     17.28      0.81      4.99      1.26      0.00      0.27      3.63      0.00      0.00     71.76
00:40:01          1     22.19      0.99      5.94      1.68      0.00      0.30      0.13      0.00      0.00     68.77
00:40:01          2     20.71      0.96      5.61      1.16      0.00      0.29      3.58      0.00      0.00     67.69
00:40:01          3     17.41      0.69      5.57      1.27      0.00      0.27      3.12      0.00      0.00     71.67
00:40:01          4     19.04      0.66      5.44      0.90      0.00      0.35      2.37      0.00      0.00     71.24
00:40:01          5     21.31      1.15      6.41      1.76      0.00      0.30      2.83      0.00      0.00     66.24
00:40:01          6     21.55      1.11      5.88      1.42      0.00      0.29      2.10      0.00      0.00     67.66
00:40:01          7     20.57      1.00      5.98      0.36      0.00      0.31      4.75      0.00      0.00     67.04
00:50:01        all     13.60      0.89      4.14      0.02      0.00      0.24      2.92      0.00      0.00     78.18
00:50:01          0     11.45      0.95      3.65      0.02      0.00      0.21      4.32      0.00      0.00     79.40
00:50:01          1     13.81      0.66      4.19      0.03      0.00      0.24      0.11      0.00      0.00     80.96
00:50:01          2     11.56      0.95      3.41      0.01      0.00      0.23      3.55      0.00      0.00     80.30
00:50:01          3     11.05      0.31      3.70      0.03      0.00      0.22      3.27      0.00      0.00     81.41
00:50:01          4     12.94      0.75      3.98      0.04      0.00      0.30      2.25      0.00      0.00     79.73
00:50:01          5     17.41      0.89      5.00      0.02      0.00      0.25      2.98      0.00      0.00     73.43
00:50:01          6     18.05      1.79      5.15      0.01      0.00      0.25      2.03      0.00      0.00     72.70
00:50:01          7     12.53      0.82      4.06      0.02      0.00      0.23      4.78      0.00      0.00     77.55
01:00:01        all     18.99      0.91      4.95      0.55      0.00      0.30      6.17      0.00      0.00     68.13
01:00:01          0     16.68      0.74      4.58      0.17      0.00      0.27      8.22      0.00      0.00     69.35
01:00:01          1     26.09      0.78      6.11      0.58      0.00      0.32      0.14      0.00      0.00     65.98
01:00:01          2     22.35      0.91      5.60      0.94      0.00      0.34      6.36      0.00      0.00     63.49
01:00:01          3     15.23      0.74      4.42      0.54      0.00      0.26      6.82      0.00      0.00     71.99
01:00:01          4     19.91      1.18      4.94      0.86      0.00      0.31      4.20      0.00      0.00     68.59
01:00:01          5     15.25      0.70      4.53      0.43      0.00      0.27      6.70      0.00      0.00     72.13
01:00:01          6     26.23      1.14      5.95      0.61      0.00      0.31      3.72      0.00      0.00     62.03
01:00:01          7     10.39      1.06      3.52      0.29      0.00      0.33     13.03      0.00      0.00     71.38
01:10:01        all     16.86      0.91      4.20      0.43      0.00      0.25      2.92      0.00      0.00     74.43
01:10:01          0     16.12      1.30      4.56      0.68      0.00      0.24      4.33      0.00      0.00     72.77
01:10:01          1     26.15      0.49      4.42      1.57      0.00      0.26      0.13      0.00      0.00     66.98
01:10:01          2      8.33      0.69      2.75      0.34      0.00      0.28      4.36      0.00      0.00     83.25
01:10:01          3     17.10      0.75      4.28      0.11      0.00      0.24      2.83      0.00      0.00     74.70
01:10:01          4     19.25      1.21      4.44      0.34      0.00      0.24      1.99      0.00      0.00     72.52
01:10:01          5     15.26      0.99      4.26      0.20      0.00      0.23      2.63      0.00      0.00     76.44
01:10:01          6     23.39      1.28      5.86      0.14      0.00      0.27      1.85      0.00      0.00     67.21
01:10:01          7      9.37      0.59      3.03      0.04      0.00      0.26      5.23      0.00      0.00     81.47
01:20:01        all     13.75      0.92      4.06      0.04      0.00      0.24      2.93      0.00      0.00     78.06
01:20:01          0     11.25      0.86      3.61      0.02      0.00      0.22      4.01      0.00      0.00     80.04
01:20:01          1     12.95      0.51      3.95      0.10      0.00      0.24      0.12      0.00      0.00     82.13
01:20:01          2      8.54      0.39      2.74      0.03      0.00      0.28      4.53      0.00      0.00     83.49
01:20:01          3     17.83      0.97      4.85      0.04      0.00      0.26      3.16      0.00      0.00     72.87
01:20:01          4     19.24      1.41      5.18      0.02      0.00      0.26      2.14      0.00      0.00     71.75
01:20:01          5     13.13      1.22      3.91      0.04      0.00      0.22      2.90      0.00      0.00     78.59
01:20:01          6     15.42      1.19      4.73      0.02      0.00      0.22      2.14      0.00      0.00     76.28
01:20:01          7     11.64      0.80      3.54      0.02      0.00      0.23      4.42      0.00      0.00     79.35
01:30:00        all     13.34      0.90      4.00      0.03      0.00      0.23      2.39      0.00      0.00     79.12
01:30:00          0     13.27      1.49      4.19      0.02      0.00      0.22      3.13      0.00      0.00     77.67
01:30:00          1     16.11      0.90      4.46      0.02      0.00      0.23      0.11      0.00      0.00     78.17
01:30:00          2      6.98      0.16      2.37      0.03      0.00      0.25      3.09      0.00      0.00     87.11
01:30:00          3     16.83      0.85      4.65      0.02      0.00      0.24      2.37      0.00      0.00     75.04
01:30:00          4     16.35      1.11      4.70      0.03      0.00      0.24      1.97      0.00      0.00     75.60
01:30:00          5     13.55      1.11      4.21      0.03      0.00      0.21      2.10      0.00      0.00     78.79
01:30:00          6     13.80      0.91      4.03      0.02      0.00      0.21      1.93      0.00      0.00     79.11
01:30:00          7      9.83      0.63      3.44      0.03      0.00      0.21      4.41      0.00      0.00     81.46
01:40:01        all     11.33      0.90      3.80      0.03      0.00      0.22      2.53      0.00      0.00     81.19
01:40:01          0     11.81      1.66      3.88      0.04      0.00      0.22      3.34      0.00      0.00     79.05
01:40:01          1     12.20      1.04      4.04      0.04      0.00      0.22      0.11      0.00      0.00     82.35
01:40:01          2      5.28      0.29      2.14      0.03      0.00      0.28      3.27      0.00      0.00     88.71
01:40:01          3     12.85      1.16      4.33      0.03      0.00      0.23      2.34      0.00      0.00     79.06
01:40:01          4     13.69      0.77      4.69      0.02      0.00      0.23      2.30      0.00      0.00     78.29
01:40:01          5     14.22      0.77      4.32      0.02      0.00      0.22      2.32      0.00      0.00     78.12
01:40:01          6     10.58      0.72      3.55      0.03      0.00      0.20      2.00      0.00      0.00     82.93
01:40:01          7     10.01      0.77      3.49      0.02      0.00      0.21      4.53      0.00      0.00     80.97
01:50:01        all     11.44      0.92      3.71      0.03      0.00      0.22      2.31      0.00      0.00     81.37
01:50:01          0     12.14      1.11      3.80      0.02      0.00      0.20      2.93      0.00      0.00     79.79
01:50:01          1     11.99      1.00      3.92      0.03      0.00      0.22      0.11      0.00      0.00     82.73
01:50:01          2      5.01      0.39      2.27      0.04      0.00      0.27      2.85      0.00      0.00     89.18
01:50:01          3     10.39      0.58      3.32      0.04      0.00      0.21      2.17      0.00      0.00     83.30
01:50:01          4     11.21      1.27      3.64      0.05      0.00      0.21      1.86      0.00      0.00     81.76
01:50:01          5     16.76      1.20      4.80      0.01      0.00      0.24      2.22      0.00      0.00     74.78
01:50:01          6     14.08      1.20      4.50      0.02      0.00      0.23      1.90      0.00      0.00     78.06
01:50:01          7      9.91      0.63      3.43      0.01      0.00      0.21      4.40      0.00      0.00     81.40

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     19.51      0.96      6.00      0.03      0.00      0.30      2.89      0.00      0.00     70.31
02:00:00          0     19.12      1.26      6.41      0.02      0.00      0.31      3.81      0.00      0.00     69.08
02:00:00          1     21.16      0.96      6.10      0.03      0.00      0.30      0.13      0.00      0.00     71.32
02:00:00          2     17.88      0.67      5.39      0.03      0.00      0.35      2.71      0.00      0.00     72.97
02:00:00          3     18.51      0.86      6.01      0.02      0.00      0.28      2.97      0.00      0.00     71.35
02:00:00          4     19.94      0.86      5.88      0.02      0.00      0.29      2.66      0.00      0.00     70.34
02:00:00          5     22.28      0.90      6.31      0.02      0.00      0.30      2.90      0.00      0.00     67.28
02:00:00          6     20.30      1.26      6.13      0.04      0.00      0.28      2.34      0.00      0.00     69.66
02:00:00          7     16.92      0.92      5.76      0.02      0.00      0.29      5.62      0.00      0.00     70.46
02:10:00        all     12.11      0.88      3.65      0.03      0.00      0.22      2.86      0.00      0.00     80.26
02:10:00          0     15.50      0.69      4.61      0.01      0.00      0.25      4.84      0.00      0.00     74.10
02:10:00          1     15.37      0.85      4.48      0.03      0.00      0.24      0.11      0.00      0.00     78.94
02:10:00          2      9.05      0.62      2.88      0.02      0.00      0.27      3.74      0.00      0.00     83.43
02:10:00          3     12.26      1.17      3.69      0.02      0.00      0.21      2.66      0.00      0.00     79.98
02:10:00          4     12.54      1.41      3.91      0.03      0.00      0.22      2.28      0.00      0.00     79.62
02:10:00          5     13.21      0.94      3.84      0.01      0.00      0.20      2.33      0.00      0.00     79.47
02:10:00          6     12.47      0.79      3.54      0.10      0.00      0.20      1.91      0.00      0.00     80.98
02:10:00          7      6.47      0.60      2.23      0.03      0.00      0.18      4.97      0.00      0.00     85.52
02:20:00        all     11.91      1.04      3.54      0.09      0.00      0.22      2.09      0.00      0.00     81.11
02:20:00          0     11.17      1.21      3.25      0.02      0.00      0.20      2.56      0.00      0.00     81.59
02:20:00          1     15.30      1.57      4.35      0.18      0.00      0.24      0.10      0.00      0.00     78.27
02:20:00          2      6.47      0.46      2.14      0.12      0.00      0.27      2.26      0.00      0.00     88.28
02:20:00          3     14.06      1.44      3.95      0.05      0.00      0.23      2.14      0.00      0.00     78.12
02:20:00          4     16.27      1.22      4.46      0.17      0.00      0.24      1.97      0.00      0.00     75.66
02:20:00          5     12.86      0.76      3.66      0.04      0.00      0.20      1.98      0.00      0.00     80.50
02:20:00          6     14.21      1.12      4.49      0.06      0.00      0.22      1.74      0.00      0.00     78.16
02:20:00          7      5.01      0.53      2.03      0.04      0.00      0.19      3.97      0.00      0.00     88.23
02:30:00        all      9.10      0.93      2.95      0.03      0.00      0.22      5.04      0.00      0.00     81.74
02:30:00          0     10.11      1.15      3.19      0.01      0.00      0.22      8.83      0.00      0.00     76.49
02:30:00          1     11.86      1.06      3.59      0.05      0.00      0.24      0.11      0.00      0.00     83.10
02:30:00          2      7.08      0.59      2.44      0.05      0.00      0.27      7.61      0.00      0.00     81.96
02:30:00          3     12.09      0.81      3.43      0.03      0.00      0.22      4.21      0.00      0.00     79.22
02:30:00          4      6.16      0.37      2.34      0.03      0.00      0.18      2.85      0.00      0.00     88.06
02:30:00          5      9.25      1.03      2.95      0.02      0.00      0.20      3.54      0.00      0.00     83.00
02:30:00          6      9.29      1.55      3.23      0.02      0.00      0.20      3.87      0.00      0.00     81.84
02:30:00          7      6.96      0.84      2.45      0.01      0.00      0.21      9.21      0.00      0.00     80.32
02:40:00        all     11.68      0.93      3.85      0.02      0.00      0.22      2.18      0.00      0.00     81.12
02:40:00          0     12.19      1.18      4.04      0.01      0.00      0.22      2.28      0.00      0.00     80.08
02:40:00          1     12.61      0.67      3.97      0.02      0.00      0.22      0.12      0.00      0.00     82.38
02:40:00          2      5.03      0.56      2.29      0.03      0.00      0.27      2.36      0.00      0.00     89.45
02:40:00          3     10.59      0.78      3.49      0.02      0.00      0.20      2.17      0.00      0.00     82.75
02:40:00          4      9.95      0.89      3.33      0.02      0.00      0.19      1.76      0.00      0.00     83.86
02:40:00          5     12.69      1.25      4.05      0.03      0.00      0.23      2.18      0.00      0.00     79.57
02:40:00          6     16.58      1.08      4.99      0.02      0.00      0.22      2.04      0.00      0.00     75.06
02:40:00          7     13.76      1.06      4.61      0.02      0.00      0.23      4.50      0.00      0.00     75.81
02:50:00        all     12.16      0.92      3.75      0.06      0.00      0.24      2.43      0.00      0.00     80.44
02:50:00          0     12.38      1.54      3.90      0.02      0.00      0.22      2.90      0.00      0.00     79.04
02:50:00          1     12.71      0.80      3.88      0.21      0.00      0.23      0.11      0.00      0.00     82.07
02:50:00          2      7.90      0.20      2.70      0.09      0.00      0.27      3.11      0.00      0.00     85.73
02:50:00          3     13.86      1.23      4.01      0.03      0.00      0.24      2.98      0.00      0.00     77.65
02:50:00          4     10.02      0.74      3.31      0.02      0.00      0.21      1.83      0.00      0.00     83.87
02:50:00          5     18.42      1.22      5.04      0.02      0.00      0.27      1.98      0.00      0.00     73.05
02:50:00          6     10.10      0.64      3.30      0.03      0.00      0.20      1.88      0.00      0.00     83.85
02:50:00          7     11.92      0.96      3.92      0.03      0.00      0.25      4.64      0.00      0.00     78.28
03:00:00        all     11.60      0.89      3.61      0.03      0.00      0.23      3.35      0.00      0.00     80.29
03:00:00          0      8.55      0.84      3.17      0.02      0.00      0.20      5.60      0.00      0.00     81.62
03:00:00          1     14.00      0.77      4.09      0.09      0.00      0.25      0.11      0.00      0.00     80.68
03:00:00          2      7.89      0.60      2.73      0.05      0.00      0.29      3.99      0.00      0.00     84.45
03:00:00          3     13.18      1.05      3.88      0.03      0.00      0.23      3.02      0.00      0.00     78.61
03:00:00          4      9.32      0.73      3.29      0.03      0.00      0.20      2.79      0.00      0.00     83.63
03:00:00          5     12.78      0.82      3.62      0.02      0.00      0.22      2.44      0.00      0.00     80.11
03:00:00          6     15.01      1.35      4.40      0.01      0.00      0.23      1.99      0.00      0.00     77.02
03:00:00          7     12.07      0.98      3.72      0.02      0.00      0.22      6.80      0.00      0.00     76.19
03:10:00        all     12.56      0.90      3.74      0.03      0.00      0.22      2.47      0.00      0.00     80.08
03:10:00          0      8.44      0.48      2.80      0.06      0.00      0.18      3.22      0.00      0.00     84.82
03:10:00          1     11.37      0.77      3.40      0.04      0.00      0.21      0.10      0.00      0.00     84.11
03:10:00          2      6.73      0.59      2.58      0.03      0.00      0.27      3.54      0.00      0.00     86.26
03:10:00          3     14.31      0.96      4.03      0.02      0.00      0.22      2.49      0.00      0.00     77.98
03:10:00          4     19.93      1.39      5.55      0.01      0.00      0.25      1.86      0.00      0.00     71.02
03:10:00          5     14.10      1.14      3.95      0.03      0.00      0.22      2.47      0.00      0.00     78.09
03:10:00          6     13.58      0.90      3.78      0.01      0.00      0.19      1.75      0.00      0.00     79.79
03:10:00          7     12.02      1.00      3.83      0.03      0.00      0.21      4.32      0.00      0.00     78.57
03:20:00        all     12.63      0.93      4.29      0.05      0.00      0.25      3.66      0.00      0.00     78.19
03:20:00          0      9.72      0.67      3.67      0.04      0.00      0.21      5.95      0.00      0.00     79.73
03:20:00          1     13.96      0.51      4.56      0.06      0.00      0.26      0.12      0.00      0.00     80.53
03:20:00          2     10.74      0.65      4.01      0.07      0.00      0.31      5.36      0.00      0.00     78.86
03:20:00          3     12.93      0.97      4.25      0.09      0.00      0.24      3.59      0.00      0.00     77.93
03:20:00          4     14.94      1.28      4.72      0.03      0.00      0.25      2.88      0.00      0.00     75.91
03:20:00          5     14.90      1.62      4.82      0.05      0.00      0.25      2.96      0.00      0.00     75.40
03:20:00          6     12.36      0.95      4.24      0.05      0.00      0.23      2.75      0.00      0.00     79.40
03:20:00          7     11.47      0.82      4.03      0.04      0.00      0.24      5.67      0.00      0.00     77.73
03:30:00        all     16.87      1.00      7.39      0.80      0.00      0.35      5.07      0.00      0.00     68.53
03:30:00          0     14.59      1.16      6.71      0.72      0.00      0.33      6.19      0.00      0.00     70.30
03:30:00          1     22.86      0.99      8.51      0.76      0.00      0.37      0.20      0.00      0.00     66.31
03:30:00          2     18.12      0.75      8.20      0.82      0.00      0.36      5.78      0.00      0.00     65.97
03:30:00          3     15.63      0.90      6.99      0.94      0.00      0.32      5.34      0.00      0.00     69.88
03:30:00          4     19.70      1.04      7.92      0.92      0.00      0.34      4.62      0.00      0.00     65.46
03:30:00          5     15.93      1.34      7.20      0.67      0.00      0.32      5.07      0.00      0.00     69.47
03:30:00          6     15.72      0.92      6.92      0.88      0.00      0.36      4.23      0.00      0.00     70.97
03:30:00          7     12.49      0.87      6.64      0.68      0.00      0.42      9.05      0.00      0.00     69.84
03:40:00        all     18.03      0.92      5.96      0.94      0.00      0.30      4.35      0.00      0.00     69.49
03:40:00          0     19.51      1.02      5.95      0.95      0.00      0.29      5.32      0.00      0.00     66.96
03:40:00          1     21.88      0.84      7.50      1.50      0.00      0.30      0.15      0.00      0.00     67.83
03:40:00          2     15.82      0.89      5.08      0.72      0.00      0.27      9.40      0.00      0.00     67.82
03:40:00          3     13.49      0.55      5.11      1.08      0.00      0.25      3.73      0.00      0.00     75.79
03:40:00          4     23.09      1.10      7.49      1.13      0.00      0.30      2.56      0.00      0.00     64.33
03:40:00          5     18.83      1.44      5.48      0.65      0.00      0.27      3.14      0.00      0.00     70.19
03:40:00          6     16.95      0.36      6.37      1.13      0.00      0.34      4.24      0.00      0.00     70.62
03:40:00          7     14.75      1.18      4.75      0.35      0.00      0.39      6.19      0.00      0.00     72.39

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     19.09      0.90      5.52      0.10      0.00      0.29      3.35      0.00      0.00     70.74
03:50:00          0     21.71      1.14      6.13      0.07      0.00      0.30      4.60      0.00      0.00     66.04
03:50:00          1     22.79      0.80      6.29      0.07      0.00      0.30      0.14      0.00      0.00     69.61
03:50:00          2     17.40      0.71      5.10      0.13      0.00      0.29      5.65      0.00      0.00     70.72
03:50:00          3     16.01      1.06      4.81      0.05      0.00      0.26      3.33      0.00      0.00     74.48
03:50:00          4     20.28      1.23      5.86      0.08      0.00      0.29      3.10      0.00      0.00     69.16
03:50:00          5     22.10      0.87      6.11      0.18      0.00      0.28      2.94      0.00      0.00     67.53
03:50:00          6     13.04      0.40      4.21      0.13      0.00      0.32      2.15      0.00      0.00     79.75
03:50:00          7     19.42      1.00      5.66      0.09      0.00      0.30      4.87      0.00      0.00     68.66
04:00:01        all     12.76      1.02      3.94      0.20      0.00      0.23      2.66      0.00      0.00     79.18
04:00:01          0     15.21      1.01      4.31      0.16      0.00      0.23      3.37      0.00      0.00     75.71
04:00:01          1     16.48      1.17      4.75      0.14      0.00      0.24      0.11      0.00      0.00     77.10
04:00:01          2     10.32      0.67      3.21      0.25      0.00      0.22      4.20      0.00      0.00     81.13
04:00:01          3     10.26      1.04      3.66      0.08      0.00      0.21      3.11      0.00      0.00     81.64
04:00:01          4     13.87      1.50      4.18      0.27      0.00      0.22      2.12      0.00      0.00     77.84
04:00:01          5     11.96      0.72      3.82      0.22      0.00      0.21      2.52      0.00      0.00     80.55
04:00:01          6      9.09      0.55      3.13      0.32      0.00      0.28      1.77      0.00      0.00     84.86
04:00:01          7     14.90      1.52      4.46      0.14      0.00      0.26      4.09      0.00      0.00     74.62
04:10:00        all     10.31      0.92      3.68      0.10      0.00      0.22      2.84      0.00      0.00     81.93
04:10:00          0     11.53      1.54      4.01      0.08      0.00      0.21      3.80      0.00      0.00     78.82
04:10:00          1      9.84      0.74      3.78      0.07      0.00      0.21      0.11      0.00      0.00     85.24
04:10:00          2      8.02      0.74      3.07      0.15      0.00      0.20      4.17      0.00      0.00     83.66
04:10:00          3     10.36      1.19      3.79      0.13      0.00      0.21      2.12      0.00      0.00     82.19
04:10:00          4     13.82      0.85      4.47      0.09      0.00      0.22      3.23      0.00      0.00     77.32
04:10:00          5     14.06      1.08      4.42      0.05      0.00      0.21      2.13      0.00      0.00     78.05
04:10:00          6      4.87      0.28      2.34      0.11      0.00      0.25      2.51      0.00      0.00     89.63
04:10:00          7     10.00      0.90      3.58      0.09      0.00      0.21      4.64      0.00      0.00     80.57
04:20:01        all      9.89      1.04      4.14      0.94      0.00      0.24      2.19      0.00      0.00     81.57
04:20:01          0     11.81      1.22      4.48      0.68      0.00      0.23      2.54      0.00      0.00     79.04
04:20:01          1      9.41      0.81      4.15      0.97      0.00      0.22      0.17      0.00      0.00     84.27
04:20:01          2      8.19      0.82      3.73      1.20      0.00      0.22      2.38      0.00      0.00     83.45
04:20:01          3      9.86      0.77      4.38      1.20      0.00      0.21      2.01      0.00      0.00     81.57
04:20:01          4     11.60      1.25      4.43      1.10      0.00      0.22      2.27      0.00      0.00     79.14
04:20:01          5     10.30      1.56      4.18      1.08      0.00      0.20      2.08      0.00      0.00     80.59
04:20:01          6      5.46      0.54      3.05      0.84      0.00      0.27      2.06      0.00      0.00     87.78
04:20:01          7     12.48      1.33      4.69      0.45      0.00      0.30      4.03      0.00      0.00     76.72
04:30:01        all     11.78      1.01      3.91      0.29      0.00      0.26      5.58      0.00      0.00     77.17
04:30:01          0      9.41      1.09      3.47      0.13      0.00      0.23      8.72      0.00      0.00     76.95
04:30:01          1     17.23      1.42      5.05      0.34      0.00      0.28      0.15      0.00      0.00     75.52
04:30:01          2     12.41      1.06      3.89      0.43      0.00      0.25      6.12      0.00      0.00     75.83
04:30:01          3      9.98      1.14      3.72      0.33      0.00      0.23      7.28      0.00      0.00     77.32
04:30:01          4     12.89      1.00      4.27      0.22      0.00      0.24      3.30      0.00      0.00     78.09
04:30:01          5     10.64      0.86      3.53      0.25      0.00      0.23      6.66      0.00      0.00     77.84
04:30:01          6     14.42      0.93      4.36      0.41      0.00      0.29      2.69      0.00      0.00     76.90
04:30:01          7      7.41      0.62      2.99      0.24      0.00      0.28      9.57      0.00      0.00     78.88
04:40:01        all     11.98      0.91      3.88      0.44      0.00      0.27      5.06      0.00      0.00     77.46
04:40:01          0     11.58      1.13      3.54      0.27      0.00      0.25      8.93      0.00      0.00     74.30
04:40:01          1     14.93      0.97      4.89      0.89      0.00      0.27      0.15      0.00      0.00     77.89
04:40:01          2      9.43      0.73      3.24      0.44      0.00      0.24      6.95      0.00      0.00     78.97
04:40:01          3     14.15      1.08      4.52      0.34      0.00      0.27      4.29      0.00      0.00     75.34
04:40:01          4      9.33      0.91      3.30      0.56      0.00      0.23      3.53      0.00      0.00     82.13
04:40:01          5     11.80      0.66      4.00      0.26      0.00      0.25      3.96      0.00      0.00     79.06
04:40:01          6     15.93      1.13      4.64      0.53      0.00      0.25      3.00      0.00      0.00     74.52
04:40:01          7      8.76      0.63      2.95      0.23      0.00      0.36      9.55      0.00      0.00     77.50
04:50:01        all     18.91      0.91      5.74      0.27      0.00      0.30      3.41      0.00      0.00     70.45
04:50:01          0     21.20      1.31      6.31      0.19      0.00      0.32      5.73      0.00      0.00     64.95
04:50:01          1     20.40      1.31      6.33      0.20      0.00      0.31      0.16      0.00      0.00     71.30
04:50:01          2     18.79      0.54      5.86      0.36      0.00      0.29      4.22      0.00      0.00     69.93
04:50:01          3     21.45      1.09      6.26      0.30      0.00      0.30      2.90      0.00      0.00     67.71
04:50:01          4     11.81      0.51      4.40      0.31      0.00      0.25      3.08      0.00      0.00     79.64
04:50:01          5     22.73      0.83      6.38      0.09      0.00      0.30      2.97      0.00      0.00     66.71
04:50:01          6     23.43      1.13      6.51      0.39      0.00      0.30      2.49      0.00      0.00     65.75
04:50:01          7     11.50      0.58      3.89      0.34      0.00      0.36      5.73      0.00      0.00     77.61
05:00:01        all     14.96      0.90      4.64      0.21      0.00      0.26      3.05      0.00      0.00     75.98
05:00:01          0     16.88      1.63      4.94      0.29      0.00      0.27      4.91      0.00      0.00     71.09
05:00:01          1     15.02      0.62      4.97      0.19      0.00      0.25      0.14      0.00      0.00     78.81
05:00:01          2     15.03      0.82      4.36      0.16      0.00      0.26      3.39      0.00      0.00     75.97
05:00:01          3     20.62      1.15      5.60      0.24      0.00      0.28      2.61      0.00      0.00     69.51
05:00:01          4     10.62      0.65      3.63      0.11      0.00      0.22      2.12      0.00      0.00     82.65
05:00:01          5     15.11      0.90      4.51      0.10      0.00      0.24      2.45      0.00      0.00     76.68
05:00:01          6     19.58      1.00      5.99      0.42      0.00      0.26      2.35      0.00      0.00     70.40
05:00:01          7      6.84      0.46      3.11      0.14      0.00      0.32      6.38      0.00      0.00     82.73
05:10:01        all     14.59      0.90      4.16      0.08      0.00      0.26      4.24      0.00      0.00     75.78
05:10:01          0     15.91      0.93      4.22      0.04      0.00      0.26      6.97      0.00      0.00     71.66
05:10:01          1     20.11      0.81      5.13      0.04      0.00      0.28      0.11      0.00      0.00     73.51
05:10:01          2     11.67      0.87      3.45      0.07      0.00      0.25      8.23      0.00      0.00     75.47
05:10:01          3     13.01      0.91      3.87      0.09      0.00      0.24      4.89      0.00      0.00     76.98
05:10:01          4     13.16      0.32      4.27      0.16      0.00      0.24      2.99      0.00      0.00     78.86
05:10:01          5     16.93      1.08      4.66      0.06      0.00      0.25      2.89      0.00      0.00     74.13
05:10:01          6     17.36      1.55      4.78      0.10      0.00      0.25      2.29      0.00      0.00     73.65
05:10:01          7      8.64      0.70      2.87      0.09      0.00      0.30      5.50      0.00      0.00     81.90
05:20:00        all     14.90      0.91      4.54      0.28      0.00      0.27      3.18      0.00      0.00     75.93
05:20:00          0     15.87      0.92      4.61      0.16      0.00      0.26      4.17      0.00      0.00     74.01
