Linux 4.18.0-553.126.2.lve.el8.x86_64 (nativespace-pandora.ns-pandora.com) 	2026-07-20 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     13.75      0.99      5.47      0.61      0.00      0.29      3.05      0.00      0.00     75.83
00:10:00          0     10.65      0.78      4.89      0.59      0.00      0.26      3.45      0.00      0.00     79.37
00:10:00          1     15.42      1.02      5.26      0.63      0.00      0.33      0.18      0.00      0.00     77.16
00:10:00          2     13.78      1.28      5.80      0.60      0.00      0.29      3.03      0.00      0.00     75.22
00:10:00          3     12.23      1.17      5.44      0.72      0.00      0.28      3.22      0.00      0.00     76.94
00:10:00          4     15.39      0.72      5.49      0.62      0.00      0.28      2.52      0.00      0.00     74.98
00:10:00          5     13.09      1.07      5.78      0.69      0.00      0.27      3.30      0.00      0.00     75.78
00:10:00          6     17.19      0.96      5.86      0.55      0.00      0.29      3.01      0.00      0.00     72.14
00:10:00          7     12.28      0.89      5.26      0.51      0.00      0.34      5.70      0.00      0.00     75.02
00:20:01        all     14.77      1.14      5.65      0.85      0.00      0.33      4.69      0.00      0.00     72.57
00:20:01          0     13.60      1.10      5.38      0.60      0.00      0.31      6.35      0.00      0.00     72.67
00:20:01          1     17.89      1.32      5.85      1.22      0.00      0.36      0.18      0.00      0.00     73.18
00:20:01          2     14.77      0.94      5.46      0.71      0.00      0.31      5.82      0.00      0.00     71.97
00:20:01          3     14.33      1.53      5.86      0.82      0.00      0.31      3.74      0.00      0.00     73.40
00:20:01          4     14.95      1.01      5.67      0.99      0.00      0.31      4.29      0.00      0.00     72.79
00:20:01          5     14.35      0.89      5.36      0.78      0.00      0.33      3.73      0.00      0.00     74.56
00:20:01          6     16.06      1.07      6.38      0.92      0.00      0.34      4.09      0.00      0.00     71.13
00:20:01          7     12.20      1.25      5.27      0.73      0.00      0.39      9.25      0.00      0.00     70.91
00:30:01        all     12.74      0.89      5.15      3.90      0.00      0.30      4.40      0.00      0.00     72.62
00:30:01          0     11.13      0.89      5.17      1.19      0.00      0.27      5.53      0.00      0.00     75.82
00:30:01          1     19.35      0.75      4.48      3.70      0.00      0.30      0.14      0.00      0.00     71.28
00:30:01          2     12.92      0.91      5.31      3.87      0.00      0.28      4.07      0.00      0.00     72.64
00:30:01          3     11.29      0.89      5.41      3.93      0.00      0.28      5.17      0.00      0.00     73.02
00:30:01          4     13.36      1.06      5.28      4.78      0.00      0.29      3.22      0.00      0.00     72.01
00:30:01          5     10.13      1.10      4.87      2.65      0.00      0.33      5.11      0.00      0.00     75.83
00:30:01          6     13.58      0.97      5.77      6.11      0.00      0.30      3.49      0.00      0.00     69.78
00:30:01          7     10.28      0.57      4.93      4.96      0.00      0.35      8.38      0.00      0.00     70.54
00:40:01        all     11.75      0.88      4.53      6.20      0.00      0.27      3.10      0.00      0.00     73.27
00:40:01          0      9.31      0.70      4.10      4.28      0.00      0.23      4.30      0.00      0.00     77.07
00:40:01          1     16.74      0.31      3.57      7.05      0.00      0.26      0.13      0.00      0.00     71.94
00:40:01          2     10.86      0.89      4.55      5.59      0.00      0.25      3.54      0.00      0.00     74.32
00:40:01          3     12.54      0.76      5.13      7.18      0.00      0.25      3.12      0.00      0.00     71.02
00:40:01          4     12.59      1.03      4.93      5.97      0.00      0.25      2.55      0.00      0.00     72.67
00:40:01          5     11.98      1.23      4.52      6.89      0.00      0.31      3.46      0.00      0.00     71.62
00:40:01          6     10.80      0.85      4.81      7.10      0.00      0.24      2.41      0.00      0.00     73.80
00:40:01          7      9.25      1.24      4.65      5.53      0.00      0.33      5.30      0.00      0.00     73.71
00:50:02        all     17.11      0.97      6.51      0.61      0.00      0.36      4.31      0.00      0.00     70.12
00:50:02          0     15.32      0.81      6.41      0.46      0.00      0.34      4.83      0.00      0.00     71.82
00:50:02          1     20.12      0.91      6.81      0.90      0.00      0.35      0.19      0.00      0.00     70.72
00:50:02          2     19.15      0.93      6.36      0.54      0.00      0.36      6.09      0.00      0.00     66.58
00:50:02          3     15.97      1.00      6.99      0.49      0.00      0.35      4.99      0.00      0.00     70.22
00:50:02          4     17.54      1.26      6.79      0.51      0.00      0.34      3.71      0.00      0.00     69.85
00:50:02          5     17.21      0.81      6.00      0.80      0.00      0.38      3.96      0.00      0.00     70.83
00:50:02          6     17.74      1.02      6.25      0.54      0.00      0.33      3.62      0.00      0.00     70.49
00:50:02          7     13.88      0.98      6.50      0.68      0.00      0.40      7.09      0.00      0.00     70.47
01:00:01        all     15.81      0.99      6.03      1.06      0.00      0.34      7.24      0.00      0.00     68.53
01:00:01          0     12.59      0.99      5.66      0.63      0.00      0.31     10.02      0.00      0.00     69.80
01:00:01          1     24.77      1.24      7.32      1.41      0.00      0.36      0.18      0.00      0.00     64.71
01:00:01          2     15.60      0.99      5.67      0.97      0.00      0.32      7.91      0.00      0.00     68.54
01:00:01          3     13.94      1.02      6.07      0.99      0.00      0.31      7.23      0.00      0.00     70.44
01:00:01          4     16.31      1.00      6.10      1.39      0.00      0.33      5.02      0.00      0.00     69.86
01:00:01          5     13.39      0.72      5.88      1.21      0.00      0.36      7.97      0.00      0.00     70.47
01:00:01          6     20.26      1.24      6.43      1.17      0.00      0.33      5.43      0.00      0.00     65.14
01:00:01          7      9.83      0.71      5.17      0.70      0.00      0.41     13.99      0.00      0.00     69.19
01:10:01        all     15.67      0.98      6.50      0.88      0.00      0.33      3.98      0.00      0.00     71.66
01:10:01          0     12.58      1.01      6.06      0.58      0.00      0.33      4.63      0.00      0.00     74.80
01:10:01          1     23.55      1.21      7.25      1.24      0.00      0.34      0.15      0.00      0.00     66.25
01:10:01          2     15.97      0.96      6.76      0.81      0.00      0.32      4.09      0.00      0.00     71.09
01:10:01          3     16.87      0.90      6.82      0.92      0.00      0.30      4.31      0.00      0.00     69.88
01:10:01          4     15.29      0.90      6.43      0.81      0.00      0.31      3.70      0.00      0.00     72.55
01:10:01          5     12.89      1.03      6.11      1.03      0.00      0.32      4.17      0.00      0.00     74.47
01:10:01          6     16.22      1.07      6.71      0.88      0.00      0.31      3.52      0.00      0.00     71.31
01:10:01          7     12.11      0.72      5.85      0.79      0.00      0.38      7.26      0.00      0.00     72.89
01:20:01        all     18.38      0.92      6.30      0.36      0.00      0.33      4.44      0.00      0.00     69.27
01:20:01          0     13.92      0.68      5.42      0.46      0.00      0.36      6.99      0.00      0.00     72.17
01:20:01          1     25.61      0.78      5.90      0.33      0.00      0.33      0.15      0.00      0.00     66.90
01:20:01          2     16.93      0.89      6.28      0.38      0.00      0.32      5.96      0.00      0.00     69.25
01:20:01          3     19.83      1.10      6.41      0.27      0.00      0.31      4.09      0.00      0.00     67.99
01:20:01          4     18.40      0.76      6.73      0.31      0.00      0.32      3.31      0.00      0.00     70.17
01:20:01          5     17.52      1.31      6.82      0.56      0.00      0.31      4.56      0.00      0.00     68.91
01:20:01          6     19.90      1.01      6.79      0.29      0.00      0.32      3.22      0.00      0.00     68.48
01:20:01          7     15.02      0.86      6.02      0.23      0.00      0.35      7.24      0.00      0.00     70.27
01:30:00        all     14.91      0.90      5.56      0.37      0.00      0.30      2.87      0.00      0.00     75.10
01:30:00          0     12.08      0.81      5.01      0.52      0.00      0.34      3.38      0.00      0.00     77.85
01:30:00          1     20.67      0.78      4.95      0.38      0.00      0.30      0.14      0.00      0.00     72.77
01:30:00          2     18.41      0.68      5.36      0.37      0.00      0.29      3.06      0.00      0.00     71.84
01:30:00          3     12.20      0.79      5.90      0.34      0.00      0.29      3.40      0.00      0.00     77.08
01:30:00          4     14.63      0.95      5.84      0.38      0.00      0.29      2.58      0.00      0.00     75.34
01:30:00          5     13.62      1.04      5.53      0.34      0.00      0.27      2.99      0.00      0.00     76.21
01:30:00          6     15.88      1.09      6.20      0.31      0.00      0.28      2.20      0.00      0.00     74.03
01:30:00          7     11.87      1.03      5.66      0.28      0.00      0.32      5.19      0.00      0.00     75.64
01:40:00        all     10.78      0.89      4.44      0.29      0.00      0.26      2.61      0.00      0.00     80.72
01:40:00          0      8.79      0.94      3.98      0.26      0.00      0.32      2.85      0.00      0.00     82.86
01:40:00          1     17.60      0.65      3.47      0.31      0.00      0.26      0.12      0.00      0.00     77.60
01:40:00          2      9.88      0.78      4.47      0.22      0.00      0.25      2.45      0.00      0.00     81.95
01:40:00          3     10.37      0.91      5.01      0.32      0.00      0.26      3.12      0.00      0.00     80.02
01:40:00          4     11.77      0.82      4.43      0.40      0.00      0.25      2.47      0.00      0.00     79.86
01:40:00          5      8.67      1.28      4.73      0.29      0.00      0.24      2.65      0.00      0.00     82.13
01:40:00          6     10.47      0.93      4.90      0.22      0.00      0.24      2.55      0.00      0.00     80.70
01:40:00          7      8.74      0.84      4.50      0.28      0.00      0.29      4.69      0.00      0.00     80.65
01:50:00        all     11.40      0.87      4.47      0.15      0.00      0.28      3.08      0.00      0.00     79.74
01:50:00          0      9.43      0.55      4.34      0.17      0.00      0.33      3.74      0.00      0.00     81.42
01:50:00          1     25.17      0.40      2.97      0.11      0.00      0.29      0.11      0.00      0.00     70.95
01:50:00          2      9.39      0.70      4.28      0.13      0.00      0.26      3.48      0.00      0.00     81.76
01:50:00          3      7.81      0.94      5.02      0.17      0.00      0.27      3.25      0.00      0.00     82.53
01:50:00          4      8.86      1.29      4.87      0.17      0.00      0.27      2.79      0.00      0.00     81.75
01:50:00          5     11.09      1.26      4.79      0.17      0.00      0.26      3.15      0.00      0.00     79.28
01:50:00          6     10.73      0.90      4.66      0.16      0.00      0.26      2.26      0.00      0.00     81.03
01:50:00          7      8.83      0.93      4.82      0.15      0.00      0.29      5.79      0.00      0.00     79.19

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     18.95      0.90      6.62      0.40      0.00      0.35      3.49      0.00      0.00     69.29
02:00:00          0     13.93      0.96      5.82      0.47      0.00      0.38      4.37      0.00      0.00     74.06
02:00:00          1     24.03      0.88      6.91      0.53      0.00      0.34      0.16      0.00      0.00     67.14
02:00:00          2     16.67      1.05      6.30      0.34      0.00      0.32      3.74      0.00      0.00     71.57
02:00:00          3     17.34      0.51      6.56      0.42      0.00      0.34      3.70      0.00      0.00     71.13
02:00:00          4     21.25      0.93      7.11      0.38      0.00      0.33      2.74      0.00      0.00     67.26
02:00:00          5     19.57      0.85      6.64      0.39      0.00      0.33      4.28      0.00      0.00     67.95
02:00:00          6     20.59      1.28      7.17      0.44      0.00      0.33      2.76      0.00      0.00     67.42
02:00:00          7     18.25      0.75      6.47      0.23      0.00      0.39      6.11      0.00      0.00     67.81
02:10:00        all     22.76      1.07      8.20      0.42      0.00      0.37      3.14      0.00      0.00     64.04
02:10:00          0     19.76      0.61      7.62      0.45      0.00      0.41      3.92      0.00      0.00     67.23
02:10:00          1     28.53      0.83      8.76      0.31      0.00      0.38      0.16      0.00      0.00     61.03
02:10:00          2     21.31      0.76      8.03      0.52      0.00      0.35      3.12      0.00      0.00     65.91
02:10:00          3     22.97      1.08      8.95      0.30      0.00      0.38      3.34      0.00      0.00     62.98
02:10:00          4     21.42      1.05      8.13      0.37      0.00      0.35      2.96      0.00      0.00     65.72
02:10:00          5     23.10      1.87      8.31      0.51      0.00      0.36      3.21      0.00      0.00     62.63
02:10:00          6     25.64      1.15      8.17      0.58      0.00      0.36      2.54      0.00      0.00     61.56
02:10:00          7     19.39      1.21      7.66      0.29      0.00      0.40      5.83      0.00      0.00     65.23
02:20:00        all     20.42      0.91      7.08      0.58      0.00      0.34      3.21      0.00      0.00     67.47
02:20:00          0     15.32      0.70      6.48      0.70      0.00      0.38      4.10      0.00      0.00     72.32
02:20:00          1     29.17      0.95      6.80      0.47      0.00      0.33      0.14      0.00      0.00     62.13
02:20:00          2     21.51      1.00      7.67      0.52      0.00      0.33      2.91      0.00      0.00     66.06
02:20:00          3     20.15      1.22      7.55      0.48      0.00      0.32      3.43      0.00      0.00     66.85
02:20:00          4     20.59      0.97      6.98      0.69      0.00      0.32      3.05      0.00      0.00     67.39
02:20:00          5     18.72      0.74      7.64      0.76      0.00      0.33      3.80      0.00      0.00     68.03
02:20:00          6     21.89      0.63      7.15      0.59      0.00      0.32      2.40      0.00      0.00     67.02
02:20:00          7     16.08      1.04      6.37      0.39      0.00      0.38      5.86      0.00      0.00     69.88
02:30:00        all     18.04      0.94      6.88      0.45      0.01      0.36      3.63      0.00      0.00     69.70
02:30:00          0     13.51      0.77      6.33      0.42      0.01      0.42      4.51      0.00      0.00     74.02
02:30:00          1     21.61      1.26      6.95      0.51      0.01      0.36      0.17      0.00      0.00     69.13
02:30:00          2     19.75      0.92      6.80      0.58      0.00      0.35      3.91      0.00      0.00     67.69
02:30:00          3     18.20      0.86      6.87      0.59      0.00      0.33      3.20      0.00      0.00     69.95
02:30:00          4     17.94      1.04      7.03      0.52      0.00      0.33      3.08      0.00      0.00     70.06
02:30:00          5     17.36      0.94      7.41      0.33      0.01      0.34      4.60      0.00      0.00     69.03
02:30:00          6     20.17      0.80      7.24      0.32      0.00      0.34      3.28      0.00      0.00     67.85
02:30:00          7     15.77      0.95      6.42      0.34      0.00      0.40      6.24      0.00      0.00     69.87
02:40:00        all     21.33      0.90      7.46      0.46      0.00      0.36      3.09      0.00      0.00     66.39
02:40:00          0     18.31      0.91      7.25      0.64      0.00      0.40      4.14      0.00      0.00     68.35
02:40:00          1     29.73      1.15      7.68      0.45      0.00      0.36      0.15      0.00      0.00     60.48
02:40:00          2     23.17      0.59      7.40      0.46      0.00      0.35      2.69      0.00      0.00     65.35
02:40:00          3     21.43      0.77      7.58      0.46      0.00      0.34      2.92      0.00      0.00     66.49
02:40:00          4     21.99      0.98      7.61      0.42      0.00      0.34      2.91      0.00      0.00     65.75
02:40:00          5     20.71      0.73      7.89      0.39      0.00      0.36      3.86      0.00      0.00     66.05
02:40:00          6     21.00      1.18      8.13      0.45      0.00      0.35      2.44      0.00      0.00     66.45
02:40:00          7     14.34      0.91      6.15      0.43      0.00      0.39      5.60      0.00      0.00     72.19
02:50:00        all     17.99      0.93      7.32      0.48      0.00      0.35      3.62      0.00      0.00     69.31
02:50:00          0     16.05      0.72      6.77      0.50      0.00      0.38      4.42      0.00      0.00     71.17
02:50:00          1     21.26      0.87      7.43      0.44      0.00      0.34      0.18      0.00      0.00     69.48
02:50:00          2     20.15      1.05      7.64      0.67      0.00      0.34      3.20      0.00      0.00     66.95
02:50:00          3     18.82      0.99      7.15      0.46      0.00      0.32      3.71      0.00      0.00     68.54
02:50:00          4     21.01      1.06      7.63      0.46      0.00      0.34      3.30      0.00      0.00     66.21
02:50:00          5     16.23      1.16      7.67      0.41      0.00      0.35      4.22      0.00      0.00     69.95
02:50:00          6     17.14      1.11      7.73      0.48      0.00      0.34      3.48      0.00      0.00     69.72
02:50:00          7     13.32      0.50      6.52      0.43      0.00      0.38      6.41      0.00      0.00     72.45
03:00:00        all     10.17      0.92      5.48      0.55      0.00      0.28      2.94      0.00      0.00     79.66
03:00:00          0      8.93      0.62      5.10      0.60      0.00      0.33      3.27      0.00      0.00     81.15
03:00:00          1     14.71      1.16      5.35      0.61      0.00      0.28      0.13      0.00      0.00     77.76
03:00:00          2     10.32      0.89      5.72      0.38      0.00      0.27      2.99      0.00      0.00     79.44
03:00:00          3      9.12      1.21      5.37      0.98      0.00      0.26      2.97      0.00      0.00     80.08
03:00:00          4     10.31      1.09      5.63      0.51      0.00      0.26      2.68      0.00      0.00     79.52
03:00:00          5      8.81      0.62      5.33      0.53      0.00      0.26      3.04      0.00      0.00     81.41
03:00:00          6     11.05      1.19      6.06      0.40      0.00      0.28      3.17      0.00      0.00     77.84
03:00:00          7      8.13      0.56      5.26      0.39      0.00      0.32      5.24      0.00      0.00     80.09
03:10:00        all      8.44      0.90      3.93      0.30      0.00      0.23      2.82      0.00      0.00     83.38
03:10:00          0      6.78      0.76      3.60      0.29      0.00      0.30      3.24      0.00      0.00     85.04
03:10:00          1      9.89      0.67      3.89      0.41      0.00      0.22      0.11      0.00      0.00     84.80
03:10:00          2      8.87      0.75      4.07      0.34      0.00      0.23      2.87      0.00      0.00     82.87
03:10:00          3      7.14      0.60      3.48      0.32      0.00      0.20      2.52      0.00      0.00     85.75
03:10:00          4     10.28      0.99      4.51      0.26      0.00      0.22      2.44      0.00      0.00     81.30
03:10:00          5      9.40      1.20      4.35      0.30      0.00      0.22      3.11      0.00      0.00     81.43
03:10:00          6      9.37      1.30      4.20      0.28      0.00      0.22      2.99      0.00      0.00     81.64
03:10:00          7      5.77      0.94      3.38      0.19      0.00      0.23      5.25      0.00      0.00     84.25
03:20:00        all     12.76      0.88      5.10      0.43      0.00      0.28      2.94      0.00      0.00     77.61
03:20:00          0      9.98      0.93      4.70      0.45      0.00      0.32      3.66      0.00      0.00     79.97
03:20:00          1     17.42      1.15      5.86      0.69      0.00      0.29      0.13      0.00      0.00     74.46
03:20:00          2     11.00      0.66      4.93      0.41      0.00      0.26      3.03      0.00      0.00     79.71
03:20:00          3     10.98      0.69      4.67      0.42      0.00      0.25      3.07      0.00      0.00     79.93
03:20:00          4     14.05      0.81      4.86      0.34      0.00      0.25      2.71      0.00      0.00     76.97
03:20:00          5     12.85      1.21      5.60      0.37      0.00      0.27      3.26      0.00      0.00     76.44
03:20:00          6     15.10      0.79      5.44      0.42      0.00      0.26      2.62      0.00      0.00     75.37
03:20:00          7     10.72      0.80      4.78      0.31      0.00      0.31      5.03      0.00      0.00     78.05
03:30:01        all     17.91      0.88      7.21      0.74      0.00      0.36      5.08      0.00      0.00     67.81
03:30:01          0     17.72      0.94      7.24      0.74      0.00      0.35      6.40      0.00      0.00     66.60
03:30:01          1     24.05      0.67      7.16      0.81      0.00      0.40      0.21      0.00      0.00     66.70
03:30:01          2     17.73      0.94      7.22      0.75      0.00      0.35      6.53      0.00      0.00     66.48
03:30:01          3     18.17      0.78      7.19      0.93      0.00      0.33      4.30      0.00      0.00     68.29
03:30:01          4     16.22      1.04      7.18      0.73      0.00      0.34      4.19      0.00      0.00     70.31
03:30:01          5     18.85      0.79      7.40      0.76      0.00      0.33      4.73      0.00      0.00     67.13
03:30:01          6     17.71      1.24      7.85      0.64      0.00      0.35      4.77      0.00      0.00     67.44
03:30:01          7     12.92      0.67      6.48      0.58      0.00      0.43      9.38      0.00      0.00     69.54
03:40:01        all     11.69      0.95      7.14      1.79      0.00      0.33      4.54      0.00      0.00     73.57
03:40:01          0     11.79      1.19      7.14      1.51      0.00      0.31      4.92      0.00      0.00     73.13
03:40:01          1     15.29      0.83      8.12      2.15      0.00      0.31      0.28      0.00      0.00     73.01
03:40:01          2     10.01      0.83      6.33      1.33      0.00      0.34      4.47      0.00      0.00     76.69
03:40:01          3     13.00      0.90      7.77      1.89      0.00      0.30      4.36      0.00      0.00     71.77
03:40:01          4     10.96      0.81      6.92      1.85      0.00      0.30      4.14      0.00      0.00     75.02
03:40:01          5     12.63      0.82      7.55      1.98      0.00      0.31      4.70      0.00      0.00     72.02
03:40:01          6     11.71      1.39      7.77      2.16      0.00      0.33      5.10      0.00      0.00     71.54
03:40:01          7      8.14      0.81      5.53      1.43      0.00      0.49      8.26      0.00      0.00     75.34

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     10.53      1.00      6.35      1.02      0.00      0.34      5.86      0.00      0.00     74.90
03:50:01          0     10.20      1.24      5.81      0.96      0.00      0.32      6.90      0.00      0.00     74.56
03:50:01          1     14.30      1.14      7.88      1.24      0.00      0.35      0.22      0.00      0.00     74.86
03:50:01          2     10.32      0.57      5.97      1.05      0.00      0.36      7.88      0.00      0.00     73.86
03:50:01          3      9.33      1.17      6.04      1.04      0.00      0.31      5.47      0.00      0.00     76.66
03:50:01          4     10.24      0.61      6.49      1.10      0.00      0.32      5.19      0.00      0.00     76.04
03:50:01          5     10.85      1.39      6.29      1.03      0.00      0.31      5.87      0.00      0.00     74.26
03:50:01          6     11.30      1.07      6.94      1.06      0.00      0.34      5.09      0.00      0.00     74.19
03:50:01          7      7.78      0.83      5.41      0.66      0.00      0.40     10.20      0.00      0.00     74.73
04:00:01        all     12.54      0.94      6.09      0.96      0.00      0.34      4.03      0.00      0.00     75.09
04:00:01          0     11.67      1.22      6.50      0.80      0.00      0.33      4.93      0.00      0.00     74.55
04:00:01          1     17.50      1.03      6.25      1.13      0.01      0.35      0.19      0.00      0.00     73.55
04:00:01          2     11.44      0.67      5.99      1.03      0.00      0.37      4.08      0.00      0.00     76.43
04:00:01          3     12.93      0.66      5.83      0.99      0.00      0.31      3.94      0.00      0.00     75.33
04:00:01          4     10.34      0.64      5.79      1.10      0.00      0.31      4.05      0.00      0.00     77.78
04:00:01          5     12.37      1.38      6.17      0.89      0.00      0.31      3.93      0.00      0.00     74.94
04:00:01          6     13.16      0.95      6.31      0.97      0.00      0.32      3.53      0.00      0.00     74.78
04:00:01          7     10.98      0.95      5.90      0.76      0.00      0.43      7.59      0.00      0.00     73.39
04:10:01        all     13.89      1.19      5.34      0.97      0.00      0.30      4.10      0.00      0.00     74.21
04:10:01          0     13.16      0.87      5.07      0.95      0.00      0.29      4.77      0.00      0.00     74.90
04:10:01          1     17.44      1.51      5.92      1.12      0.00      0.29      0.14      0.00      0.00     73.59
04:10:01          2     12.35      0.91      4.96      1.06      0.00      0.33      7.84      0.00      0.00     72.54
04:10:01          3     11.57      0.61      4.73      1.03      0.00      0.27      3.70      0.00      0.00     78.08
04:10:01          4     14.50      0.99      5.50      0.98      0.00      0.28      2.95      0.00      0.00     74.79
04:10:01          5     13.19      1.71      5.27      0.91      0.00      0.28      3.88      0.00      0.00     74.76
04:10:01          6     15.66      1.15      5.80      1.03      0.00      0.28      2.79      0.00      0.00     73.30
04:10:01          7     13.29      1.77      5.49      0.71      0.00      0.38      6.69      0.00      0.00     71.69
04:20:01        all      7.88      0.94      4.16      1.46      0.00      0.25      2.68      0.00      0.00     82.63
04:20:01          0      7.21      0.93      4.29      1.17      0.00      0.22      2.92      0.00      0.00     83.26
04:20:01          1      8.93      0.66      3.81      1.44      0.00      0.23      0.13      0.00      0.00     84.80
04:20:01          2      7.76      0.78      4.22      1.54      0.00      0.29      2.76      0.00      0.00     82.65
04:20:01          3      7.02      0.56      3.89      1.61      0.00      0.22      2.56      0.00      0.00     84.13
04:20:01          4      9.85      1.06      3.88      1.01      0.00      0.23      2.48      0.00      0.00     81.50
04:20:01          5      8.25      1.32      4.40      1.49      0.00      0.23      2.70      0.00      0.00     81.60
04:20:01          6      7.43      1.21      4.65      1.90      0.00      0.23      2.83      0.00      0.00     81.75
04:20:01          7      6.61      0.97      4.13      1.55      0.00      0.33      5.02      0.00      0.00     81.39
04:30:00        all     13.10      0.90      5.48      0.72      0.00      0.31      3.21      0.00      0.00     76.27
04:30:00          0     12.49      1.10      5.43      0.54      0.00      0.28      4.90      0.00      0.00     75.26
04:30:00          1     16.54      0.74      5.50      1.19      0.00      0.31      0.14      0.00      0.00     75.58
04:30:00          2     12.69      1.02      5.79      0.90      0.00      0.38      3.41      0.00      0.00     75.80
04:30:00          3     12.17      0.83      5.14      0.72      0.00      0.29      3.16      0.00      0.00     77.69
04:30:00          4     15.09      1.05      5.58      0.64      0.00      0.30      2.65      0.00      0.00     74.70
04:30:00          5     13.23      0.64      5.56      0.75      0.00      0.29      2.90      0.00      0.00     76.63
04:30:00          6     13.84      1.21      6.32      0.45      0.00      0.30      3.02      0.00      0.00     74.87
04:30:00          7      8.81      0.62      4.54      0.59      0.00      0.36      5.48      0.00      0.00     79.59
04:40:01        all     10.85      0.94      4.89      1.02      0.00      0.30      4.25      0.00      0.00     77.74
04:40:01          0     10.71      1.03      5.11      0.60      0.00      0.28      6.44      0.00      0.00     75.83
04:40:01          1     14.69      0.80      4.45      1.44      0.00      0.29      0.13      0.00      0.00     78.21
04:40:01          2      9.96      0.87      4.90      1.04      0.00      0.34      5.02      0.00      0.00     77.88
04:40:01          3     10.55      0.91      5.03      1.04      0.00      0.28      5.09      0.00      0.00     77.09
04:40:01          4     11.04      0.92      4.70      1.25      0.00      0.27      3.32      0.00      0.00     78.51
04:40:01          5     10.51      0.80      5.06      1.38      0.00      0.28      3.38      0.00      0.00     78.58
04:40:01          6     11.26      1.35      5.49      0.81      0.00      0.29      3.32      0.00      0.00     77.48
04:40:01          7      8.15      0.87      4.36      0.63      0.00      0.37      7.23      0.00      0.00     78.38
04:50:01        all      9.13      0.95      5.09      0.16      0.00      0.26      3.52      0.00      0.00     80.89
04:50:01          0     10.56      1.12      5.53      0.19      0.00      0.26      3.65      0.00      0.00     78.69
04:50:01          1      9.04      0.92      4.91      0.18      0.00      0.25      0.13      0.00      0.00     84.57
04:50:01          2      7.85      0.82      4.88      0.13      0.00      0.31      6.33      0.00      0.00     79.68
04:50:01          3      9.69      1.17      5.24      0.16      0.00      0.26      3.01      0.00      0.00     80.49
04:50:01          4      9.28      0.81      5.11      0.15      0.00      0.25      3.05      0.00      0.00     81.35
04:50:01          5      9.47      1.26      5.25      0.15      0.00      0.25      2.96      0.00      0.00     80.67
04:50:01          6      9.22      0.82      5.28      0.24      0.00      0.26      3.37      0.00      0.00     80.82
04:50:01          7      7.95      0.68      4.52      0.12      0.00      0.25      5.63      0.00      0.00     80.85
05:00:01        all     15.47      0.88      5.65      0.25      0.00      0.27      3.04      0.00      0.00     74.43
05:00:01          0     16.55      1.09      6.12      0.20      0.00      0.27      3.60      0.00      0.00     72.15
05:00:01          1     18.62      0.77      6.07      0.32      0.00      0.28      0.13      0.00      0.00     73.80
05:00:01          2     12.05      0.82      4.80      0.27      0.00      0.30      4.38      0.00      0.00     77.39
05:00:01          3     16.53      0.50      5.77      0.23      0.00      0.28      2.81      0.00      0.00     73.89
05:00:01          4     21.20      1.06      6.93      0.17      0.00      0.29      2.77      0.00      0.00     67.59
05:00:01          5     11.53      0.92      4.81      0.16      0.00      0.24      2.89      0.00      0.00     79.46
05:00:01          6     14.09      0.78      5.42      0.35      0.00      0.26      2.64      0.00      0.00     76.46
05:00:01          7     13.26      1.07      5.30      0.32      0.00      0.28      5.04      0.00      0.00     74.73
05:10:01        all      7.80      0.89      4.36      0.12      0.00      0.24      3.19      0.00      0.00     83.40
05:10:01          0      8.93      1.05      4.68      0.08      0.00      0.23      4.98      0.00      0.00     80.05
05:10:01          1      6.71      0.84      4.10      0.13      0.00      0.24      0.13      0.00      0.00     87.86
05:10:01          2      7.32      0.88      4.16      0.10      0.00      0.30      3.25      0.00      0.00     83.98
05:10:01          3      8.33      1.05      4.60      0.13      0.00      0.22      3.28      0.00      0.00     82.39
05:10:01          4      8.24      0.96      4.43      0.16      0.00      0.23      2.62      0.00      0.00     83.36
05:10:01          5      7.02      0.57      3.94      0.15      0.00      0.21      3.02      0.00      0.00     85.08
05:10:01          6      9.07      0.68      4.75      0.10      0.00      0.23      2.80      0.00      0.00     82.37
05:10:01          7      6.79      1.09      4.20      0.11      0.00      0.24      5.39      0.00      0.00     82.19
05:20:01        all      8.86      0.89      4.92      0.18      0.00      0.26      3.76      0.00      0.00     81.13
05:20:01          0      9.10      1.24      5.02      0.12      0.00      0.25      5.39      0.00      0.00     78.89
